Parameter | Values | Default | Description |
---|---|---|---|
embedded | Activates the embedded mode: controls are hidden (unless other parameters specified) | ||
showControls | "0" and "1" | "0" = OFF | If active, the controls of OSMD are shown like usually. |
showZoomControl | "0" and "1" | "0" = OFF | If showControls == 0 and showZoomControl == 1, a small zoomControl widget will be displayed to safe space |
showHeader | "0" and "1" | "0" = OFF | If activated, the OSMD title will be rendered on top of the sheet |
zoom | floating number between 0.1 and 5.0 | 1.0 | If given, the OSMD zoom level will be set at loading time |
overflow | "hidden" , "auto", "scroll", "visible" | "auto" | If given, this attribute will refresh the state of the css attribute overflow to control the scrollbar. |
openUrl | valid URL pointing to a valid musicxml file | "auto" | If given, this attribute open the given musicxml file and display it. Note that you need to add &endUrl after the URL.
Important:For now, the resources must be hosted on the same server, otherwise it will be blocked by CORS policy.
Examples:http://localhost:8000/?embedded&openUrl=http://localhost:8000/BrookeWestSample.musicxml&endUrlhttp://localhost:8000/?embedded&openUrl=https://wpmedia.musicxml.com/wp-content/uploads/2017/12/MahlFaGe4Sample.mxl&endUrl |