刘俊驰 7 månader sedan
förälder
incheckning
ba80f96be3

+ 4 - 4
cooleshow-user/user-biz/src/main/resources/config/mybatis/HomeMapper.xml

@@ -121,8 +121,8 @@
 			sum(a.registerNum) as registerNum,
 			sum(b.vipNum) as vipNum,
 			sum(b2.svipNum) as svipNum,
-			sum(b2.discountNum) as discountNum,
-			sum(b2.vipCourseNum) as vipCourseNum,
+			sum(b3.discountNum) as discountNum,
+			sum(b4.vipCourseNum) as vipCourseNum,
 			sum(c.practiceNum) as practiceNum,
 			sum(d.videoNum) as videoNum,
 			sum(e.liveNum) as liveNum,
@@ -189,7 +189,7 @@
 			</if>
 		</where>
 		group by DATE_FORMAT(t.first_discount_time_,'%Y-%m-%d')
-		) b2 on t.sys_day_ymd_ = b2.timeStr
+		) b3 on t.sys_day_ymd_ = b2.timeStr
 		left join (
 		select
 		DATE_FORMAT(t.first_vip_course_time_,'%Y-%m-%d') as timeStr,
@@ -204,7 +204,7 @@
 			</if>
 		</where>
 		group by DATE_FORMAT(t.first_vip_course_time_,'%Y-%m-%d')
-		) b2 on t.sys_day_ymd_ = b2.timeStr
+		) b4 on t.sys_day_ymd_ = b2.timeStr
 		left join (
 		select
 			DATE_FORMAT(t.first_pay_time_,'%Y-%m-%d') as timeStr,