Browse Source

经营报表相关改动

zouxuan 2 years ago
parent
commit
454c58aa60

+ 1 - 1
mec-biz/src/main/resources/config/mybatis/OperatingReportNewMapper.xml

@@ -199,7 +199,7 @@
 		(TIMESTAMPDIFF(DAY,CASE WHEN start_time_ < #{firstDay} THEN #{firstDay} ELSE DATE_FORMAT(start_time_,'%Y-%m-%d') END,
 		CASE WHEN DATE_FORMAT(end_time_,'%Y-%m') > #{month} THEN #{lastDay} ELSE DATE_FORMAT(end_time_,'%Y-%m-%d') END) + 1)),2) 'value'
 		from cloud_teacher_order cto
-		where operating_amount_ > 0 AND #{month} BETWEEN DATE_FORMAT(start_time_,'%Y-%m') AND cto.settlement_report_flag_ = 0
+		where operating_amount_ > 0 AND #{month} BETWEEN DATE_FORMAT(start_time_,'%Y-%m') AND cto.settlement_report_flag_ = 0 AND cto.status_ = 2
 		AND DATE_FORMAT(end_time_,'%Y-%m') group by cto.organ_id_;
 	</select>
 	<select id="sumGroupCloudAmount" resultType="java.util.Map">