Browse Source

乐团课程统计

zouxuan 3 years ago
parent
commit
7b6edbbe30

+ 1 - 1
mec-biz/src/main/resources/config/mybatis/CourseScheduleStatisticsMapper.xml

@@ -154,7 +154,7 @@
 				 LEFT JOIN course_schedule_student_payment cssp ON cssp.course_schedule_id_ = cssw.course_schedule_id_
 				 LEFT JOIN student_attendance sa ON sa.course_schedule_id_ = cssw.course_schedule_id_
 				 LEFT JOIN student_course_homework sch ON sch.course_schedule_id_ = cssw.course_schedule_id_
-				 LEFT JOIN (SELECT DISTINCT course_ids_ FROM student_extracurricular_exercises_situation_ WHERE course_ids_ IS NOT NULL) sees ON FIND_IN_SET(cssw.course_schedule_id_,sees.course_ids_)
+				 LEFT JOIN (SELECT DISTINCT course_ids_,teacher_id_ FROM student_extracurricular_exercises_situation_ WHERE serve_type_='HOMEWORK' GROUP BY course_ids_) sees ON sees.teacher_id_ = cs.actual_teacher_id_ AND FIND_IN_SET(cssw.course_schedule_id_,sees.course_ids_)
 		WHERE cs.group_type_ = 'MUSIC' AND css.course_schedule_id_ IS NOT NULL
 		GROUP BY cssw.course_schedule_id_;
 	</select>